Jackson County Democratic Committee members 2018-2020
Executive Officers (elected August 2018)
- Paul Wrabec, Chairman
- Virginia "Dee" Evans, Vice Chairwoman
- Gail McCann Beatty, Secretary
- John "Coach" Comstock, Treasurer
- Gene Morgan, Parlimentarian
- Shellie Montemurro, Historian
Blue Sub 1 | MO | 64052 | ||||
Blue Sub 1 | Wrabec | Paul | 11227 Thompson Ave. | Sugar Creek | MO | 64054 |
Blue Sub 2 | Dougherty | Susan | 16003 E. Cogan Lane | Independence | MO | 64050 |
Blue Sub 2 | Independence | MO | 64050 | |||
Blue Sub 3 | Egger | Diane | 1814 N. Ashley Dr. | Independence | MO | 64058 |
Blue Sub 3 | Mayfield | John | 18926 Powahatan Court E | Independence | MO | 64056 |
Blue Sub 4 | Independence | MO | 64050 | |||
Blue Sub 4 | Independence | MO | 64050 | |||
Blue Sub 5 | Crossley | Aaron | 1842 S Drumm Ave | Independence | MO | 64055 |
Blue Sub 5 | Phillips | Casey | 10601 E 26th Ter S | Independence | MO | 64052 |
Blue Sub 6 | Foley | Joseph | 2603 Maybrook Ave. | Independence | MO | 64057 |
Blue Sub 6 | Thomas | Grace | 2811 S. Maybrook | Independence | MO | 64057 |
Blue Sub 7 | LeVota | Steve | 4325 S Avon Dr | Independence | MO | 64055 |
Blue Sub 7 | Tindle | Sheri | 3708 S Grand | Independence | MO | 64055 |
Blue Sub 8 | Cardwell | Nicki | 16617 Cogan Road | Independence | MO | 64055 |
Blue Sub 8 | Walker | Jeff | 4901 S. Kendall Dr. | Independence | MO | 64055 |
Brooking | Downing | Michael | 9300 E. 65th St. | Raytown | MO | 64133 |
Brooking | Hartwell | Sandy | 10901 E. 82nd St. | Raytown | MO | 64138 |
Brooking | Hartwell | Fred | 10901 E. 82nd St. | Raytown | MO | 64138 |
Brooking | Clause | Kimberly | 9603 E 79th Ter | Raytown | MO | 64138 |
Ft. Osage | Burrows | Myron | PO Box 294 | Buckner | MO | 64016 |
Ft. Osage | Querry | Sandy | 1516 N. Charlton Rd. | Independence | MO | 64056 |
Ft. Osage | Querry | Keith | 1516 N. Charlton Rd. | Independence | MO | 64056 |
Ft. Osage | Young | DeAun | 107 E. Jefferson | Buckner | MO | 64016 |
Prairie | Rowland | Patrick | 1124 NE Country Ln | Lee's Summit | MO | 64086 |
Prairie | Shields | Hillary | 513 SE Miller St | Lee's Summit | MO | 64063 |
Prairie | Freeland | Elizabeth | 4542 NW Bramble Ter | Lee's Summit | MO | 64064 |
Prairie | Montemurro | Shellie | 705 SW Winterwalk Ln | Lee's Summit | MO | 64081 |
Prairie | Strickler | Kemp | 316 SE Willow Way | Lee's Summit | MO | 64063 |
Prairie | LeVota | Michael | 400 NE Brockton Dr. | Lee's Summit | MO | 64064 |
Sni-A-Bar | Casey | Scott | 2323 NE 3rd St | Blue Springs | MO | 64014 |
Sni-A-Bar | Anderson | Jalen | 817 NW 12th St | Blue Springs | MO | 64015 |
Sni-A-Bar | Gebken | Tom | 22001 E Eureka Rd | Independence | MO | 64057 |
Sni-A-Bar | Brill | Janice | 1035 SW Ephraim Dr | Grain Valley | MO | 64029 |
Sni-A-Bar | Thorley | Roxann | 21200 E. 50th Terr. Dr. S. | Blue Springs | MO | 64015 |
Sni-A-Bar | Ultican | Lanna | 1204 S W 18th St. | Blue Springs | MO | 64015 |
Van Buren | Pycior | Timberlyn | 9014 S Hardsaw Rd | Lone Jack | MO | 64070 |
Van Buren | Pycior | Michele | 9014 S Hardsaw Rd | Lone Jack | MO | 64070 |
Van Buren | MO | 64070 | ||||
Van Buren | MO | 64086 | ||||
Washington | Brewer | Elaine | 13306 Crystal Ave. | Grandview | MO | 64030 |
Washington | Kendrick | Irene | 12319 Jackson Ave | Grandview | MO | 64030 |
Washington | Rousey | Thomas | 13302 Manchester Ave | Grandview | MO | 64030 |
Washington | Maloney | John | 13210 Corrington Ave | Grandview | MO | 64030 |
Ward 1 | Rojas | Paul | 2000 Jefferson St. | Kansas City | MO | 64108 |
Ward 1 | Giarratana | Nicole | 911 Main St #2102 | Kansas City | MO | 64105 |
Ward 2 | Kansas City | MO | ||||
Ward 2 | Evans | Virginia Dee | 2548 W. Paseo Blvd. | Kansas City | MO | 64108 |
Ward 3 | Washington | Barbara | 3318 College Ave | Kansas City | MO | 64128 |
Ward 3 | Ellington | Brandon | 2810 E 40th St | Kansas City | MO | 64130 |
Ward 4 | Kansas City | MO | 64111 | |||
Ward 4 | Morgan | Gene | 3837 Campbell | Kansas City | MO | 64109 |
Ward 5 | Comstock | John "Coach" | 4019 Clark Ave. | Kansas City | MO | 64111 |
Ward 5 | Ramirez | Antoinette | 3942 Terrace | Kansas City | MO | 64111 |
Ward 6 | Wight | Jared | 5711 Holmes | Kansas City | MO | 64110 |
Ward 6 | Low-Smith | Beth | 4901 State Line | Kansas City | MO | 64112 |
Ward 7 | James | Rosa | 4207 Benton Blvd. | Kansas City | MO | 64130 |
Ward 7 | Clarke | Da-Nearle | 4400 Chestnut | Kansas City | MO | 64130 |
Ward 8 | Glynn | Philip | 5750 Ward Parkway | Kansas City | MO | 64113 |
Ward 8 | Lerenberg | Marsha | 43 W Winthrope Rd | Kansas City | MO | 64113 |
Ward 9 | Lillis | Cathleen | 7301 Jarboe | Kansas City | MO | 64114 |
Ward 9 | Rand | Jonathan | 821 W 71st Ter | Kansas City | MO | 64114 |
Ward 10 | Manlove | Ashley | 9805 Locust St. #103 | Kansas City | MO | 64131 |
Ward 10 | Wyrsch | Tom | 9815 Cherry St #4 | Kansas City | MO | 64131 |
Ward 11 | Burnett | Ingrid | 3418 Gladstone Blvd. | Kansas City | MO | 64123 |
Ward 11 | Burnett | John | 3418 Gladstone Blvd. | Kansas City | MO | 64123 |
Ward 12 | Abarca IV | Manny | 438 N Topping Ave | Kansas City | MO | 64123 |
Ward 12 | Hernandez | Patricia | 4225 Norledge Ave | Kansas City | MO | 64123 |
Ward 13 | Simons | Nancy | 1524 Chelsea | Kansas City | MO | 64127 |
Ward 13 | Walker | Dale | 1237 Hardesty Ave | Kansas City | MO | 64127 |
Ward 14 | Kansas City | MO | ||||
Ward 14 | Finley | Ron | 3031 Kensington Ave | Kansas City | MO | 64128 |
Ward 15 | Cook | Velda | 3437 Quincy | Kansas City | MO | 64128 |
Ward 15 | Crawford | Lawrence | 5103 Fairway Dr | Kansas City | MO | 64129 |
Ward 16 | McCann Beatty | Gail | 6012 Woodland Ave. | Kansas City | MO | 64110 |
Ward 16 | Bacchus | Kenneth | 2007 E 60th St | Kansas City | MO | 64130 |
Ward 17 | Douglas | Melissa | 6415 S Benton Blvd | Kansas City | MO | 64132 |
Ward 17 | Bland | Craig | 7125 E. 69th St. | Kansas City | MO | 64133 |
Ward 18 | Dunn | Janice | 7600 E 75th Ter | Kansas City | MO | 64138 |
Ward 18 | Ray | Kenneth | 7560 Wabash Ave. | Kansas City | MO | 64132 |
Ward 19 | Whitaker | Kristi | 6307 Fairlane Dr. | Kansas City | MO | 63134 |
Ward 19 | Williams | Cecil | 9821 Shepherds Dr | Kansas City | MO | 64131 |
Ward 20 | Spainhower | Cathy | 3512 Bridge Manor Dr. | Kansas City | MO | 64137 |
Ward 20 | Brooks | Alvin | 3717 Southern Hills Dr | Kansas City | MO | 64137 |
Ward 22 | Accurso | Vincent | 322 W. Minor Dr. | Kansas City | MO | 64114 |
Ward 22 | Loyacono | Laura | 11723 Jefferson St | Kansas City | MO | 64145 |
Ward 23 | Jones | Lewis | 4616 Norwood Ct | Kansas City | MO | 64133 |
Ward 23 | Woodson | Phyllis | 10417 E. 43rd St. #141 | Kansas City | MO | 64133 |
Ward 24 | LeVota | Phil | 16000 Ess Rd. | Kansas City | MO | 64136 |
Ward 24 | LeVota | Lanette | 16000 Ess Rd. | Kansas City | MO | 64136 |
Ward 25 | Johnson | Nikki Crocker | 11416 Delmar St | Kansas City | MO | 64134 |
Ward 25 | Curls | Darrell | 8006 E. 117th Terr. | Kansas City | MO | 64134 |
Ward 26 | Coleman | Ann | 8804 Corrington Ave | Kansas City | MO | 64138 |
Ward 26 | Townsend | Byron | 9807 Cambridge | Kansas City | MO | 64134 |
Updated January 2020. Vacancies are filled by a vote of the committee after 30 days notice has been given. All positions are elected in even years during the August primary.